Your money. One place. Total control.
Start free with your real data, then move to the plan that fits your life or your business. Your data is yours, whatever the plan.
A plan for every ch'hiha
Free
$0
Free forever
For getting started.
- Up to 2 accounts
- 500 transactions
- 3 budgets
- 3 savings goals
- CSV import
- 1 year of history
Personal
$59.99 / year
$5.00 / month, billed $59.99 yearly
For managing everyday finances.
- Everything in Free, plus:
- Unlimited accounts
- Credit cards, bills and installments
- Net worth
- Groups, split expenses and settlements
- OFX, QFX, QIF, CAMT statement import
- Up to 3 members included
Personal Pro
$99.99 / year
$8.33 / month, billed $99.99 yearly
For complete financial visibility.
- Everything in Personal, plus:
- 3 bank connections Soon
- Reconciliation Soon
- Cash-flow forecasting
- Investment tracking
- 5 GB of attachments
- Priority support
Paid plans open soon. Start free today: you'll be able to upgrade without losing any data.
Every feature, plan by plan
| Feature | Free | Personal | Personal Pro | Business | Business Pro |
|---|---|---|---|---|---|
| Essentials | |||||
| Accounts | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
| Transactions | 500 | Unlimited | Unlimited | Unlimited | Unlimited |
| History | 1 year | Unlimited | Unlimited | Unlimited | Unlimited |
| Budgets | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Savings goals | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Recurring transactions | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Categories and payees | Included | Included | Included | Included | Included |
| Auto-categorization rules | Basic | Included | Included | Included | Included |
| Multi-currency | Basic | Full | Full | Full | Full |
| CSV import | Included | Included | Included | Included | Included |
| OFX, QFX, QIF, CAMT statement import | Not included | Included | Included | Included | Included |
| Data export | Not included | Included | Included | Included | Included |
| Encrypted backup (AES-256) Soon | Included | Included | Included | Included | Included |
| Reports | Basic | Full | Advanced | Business | Advanced |
| Money management | |||||
| Transfers between accounts | Not included | Included | Included | Included | Included |
| Credit cards, bills and installments | Not included | Included | Included | Included | Included |
| Net worth | Not included | Included | Included | Included | Included |
| Asset tracking | Not included | Included | Included | Included | Included |
| Investment tracking | Not included | Basic | Advanced | Advanced | Advanced |
| Groups, split expenses and settlements | Not included | Included | Included | Included | Included |
| Cash-flow forecasting | Not included | Not included | Included | Included | Included |
| Attachment storage | 100 MB | 500 MB | 5 GB | 10 GB | 50 GB |
| Email notifications | Not included | Included | Included | Included | Included |
| Banks and sync | |||||
| Bank synchronization Soon | Not included | Not included | 3 | 10 | Fair use |
| Reconciliation Soon | Not included | Not included | Included | Included | Included |
| Investment price sync Soon | Not included | Not included | Included | Included | Included |
| Business and invoicing | |||||
| Business workspaces | Not included | Not included | Not included | 1 | Unlimited |
| Unlimited invoices (fair use) | Not included | Not included | Not included | Included | Included |
| Recurring invoices and public links | Not included | Not included | Not included | Included | Included |
| Receivables, payables and aging | Not included | Not included | Not included | Included | Included |
| P&L and cash flow | Not included | Not included | Not included | Included | Included |
| Credit notes and supplier documents Soon | Not included | Not included | Not included | Not included | Included |
| Advanced payment matching Soon | Not included | Not included | Not included | Not included | Included |
| Fiscal validation Soon | Not included | Not included | Not included | Not included | Included |
| Team, security and support | |||||
| Members | 1 | 3 | 3 | 5 | Unlimited |
| Free viewers | Not included | Not included | Not included | Included | Included |
| Advanced permissions Soon | Not included | Not included | Not included | Not included | Included |
| Audit logs Soon | Not included | Not included | Not included | Not included | Included |
| API and webhooks Soon | Not included | Not included | Not included | Not included | Included |
| Priority support | Not included | Not included | Included | Not included | Included |
Add only what you need
Extra user
+$4 user / month
Beyond the 5 included users. Viewers (read-only) stay free.
For: Business
Extra bank connection
+$1.50 connection / month
Beyond the connections included in your plan.
For: Personal Pro, Business
Extra storage
+$1 10 GB / month
For attachments: invoices, receipts, statements.
For: Personal, Personal Pro, Business, Business Pro
Pricing questions
Everything to know before you choose.
Yes, with no time limit and no bank card. It lets you manage your real finances with a few limits (accounts, transactions, history). You upgrade only if you need to.
Dinar prices are designed for users in Algeria. Dollar prices apply everywhere else. The features are the same.
Only on the Free plan. Every paid plan has unlimited transactions: you never pay more because you use CH'HIHA more.
Yes. We don't sell your data. Export and encrypted backup are planned on every plan, because getting your data back should never depend on a subscription.
Not yet. Bank synchronization is rolling out progressively, starting with banks outside Algeria. Meanwhile, import your statements (CSV, OFX, QFX, QIF, CAMT): CH'HIHA detects duplicates and categorizes them automatically.
5 users are included. Viewers, with read-only access (accountant, partner), are free and don't count.